<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Hedge fund returns 1000% in 2007</title>
	<atom:link href="http://chartsandnumbers.com/2008/03/23/hedge-fund-returns-1000-in-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://chartsandnumbers.com/2008/03/23/hedge-fund-returns-1000-in-2007/</link>
	<description>a simple analysis of up-to-date business news from Bahrain, Kuwait, Oman, Saudi Arabia, UAE &#38; Qatar</description>
	<pubDate>Thu, 22 May 2008 20:00:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
		<item>
		<title>By: mylastresort</title>
		<link>http://chartsandnumbers.com/2008/03/23/hedge-fund-returns-1000-in-2007/#comment-113</link>
		<dc:creator>mylastresort</dc:creator>
		<pubDate>Sun, 23 Mar 2008 18:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://mylastresort.wordpress.com/?p=111#comment-113</guid>
		<description>Here is an excerpt from his December letter to investors:

"As I signed wire instructions to pay for the trades, I was literally laughing out loud... I just could not believe how little cash the other side of the trade was willing to accept in order to risk getting run over by a train (again).'' - Andrew Lahde in the Dec 19 letter</description>
		<content:encoded><![CDATA[<p>Here is an excerpt from his December letter to investors:</p>
<p>&#8220;As I signed wire instructions to pay for the trades, I was literally laughing out loud&#8230; I just could not believe how little cash the other side of the trade was willing to accept in order to risk getting run over by a train (again).&#8221; - Andrew Lahde in the Dec 19 letter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mylastresort</title>
		<link>http://chartsandnumbers.com/2008/03/23/hedge-fund-returns-1000-in-2007/#comment-111</link>
		<dc:creator>mylastresort</dc:creator>
		<pubDate>Sun, 23 Mar 2008 17:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://mylastresort.wordpress.com/?p=111#comment-111</guid>
		<description>Don Veto - Thanks for the advice. I think the psychotherapist in my earlier posts would go for it. Its way too volatile for me, it was at $150 last week and $105 today!</description>
		<content:encoded><![CDATA[<p>Don Veto - Thanks for the advice. I think the psychotherapist in my earlier posts would go for it. Its way too volatile for me, it was at $150 last week and $105 today!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MiYaFuSHi</title>
		<link>http://chartsandnumbers.com/2008/03/23/hedge-fund-returns-1000-in-2007/#comment-110</link>
		<dc:creator>MiYaFuSHi</dc:creator>
		<pubDate>Sun, 23 Mar 2008 17:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://mylastresort.wordpress.com/?p=111#comment-110</guid>
		<description>I would be worried if they didn't have drawdowns, as that is suspicious. Their drawdowns are also not that significant,and although their standard deviation is high, it is mostly on the positive side. I wonder too how they are hedging their bets.</description>
		<content:encoded><![CDATA[<p>I would be worried if they didn&#8217;t have drawdowns, as that is suspicious. Their drawdowns are also not that significant,and although their standard deviation is high, it is mostly on the positive side. I wonder too how they are hedging their bets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Veto</title>
		<link>http://chartsandnumbers.com/2008/03/23/hedge-fund-returns-1000-in-2007/#comment-109</link>
		<dc:creator>Don Veto</dc:creator>
		<pubDate>Sun, 23 Mar 2008 12:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://mylastresort.wordpress.com/?p=111#comment-109</guid>
		<description>If you still believe there will be more blood on the streets from the subprime disaster, buy SKF, it represents a short position on all the banks. Careful, it is extremely volatile so bet little and keep your stops large.</description>
		<content:encoded><![CDATA[<p>If you still believe there will be more blood on the streets from the subprime disaster, buy SKF, it represents a short position on all the banks. Careful, it is extremely volatile so bet little and keep your stops large.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
