02
Apr
08

Asian average monthly salary - chart

A chart developed by EDB last month shows the average monthly salary for Asian expatriates in the Arabian Gulf. I am not familiar with ‘EDB’. 

The accuracy of the data is questionable.

Average Monthly Salary for Asian Expatriate Employee in the Gulf

 BAHRAIN

 KSA

 KUWAIT

 UAE

 OMAN

 QATAR

CEO / MD WITH SALES $ 50M +  $     23,000  8,694  $     30,000  11,340  $     30,000  11,340  $     31,500  11,907  $     25,000          9,450  $     25,000  9,450
CEO / MD WITH SALES $ 10-50M  $     19,000  7,182  $     26,000    9,828  $     27,500  10,395  $     27,500  10,395  $     20,500          7,749  $     20,500  7,749
CEO / MD WITH SALES $ 1-10M  $     14,000  5,292  $     19,000    7,182  $     16,500    6,237  $     19,000    7800  $     15,500          5,859  $     15,500  5,859
G.M. MULTINATIONAL  $     14,000  5,292  $     18,500    6,993  $     17,500    6,615  $     19,000    7,182  $     15,500          5,859  $     15,500  5,859
G.M LOCAL COMPANY  $     11,500  4,347  $     12,500    4,725  $     12,500    4,725  $     13,500    5,103  $     12,500          4,725  $     13,200  4,990
Head of HR  $      7,500  2,835  $     10,000    3,780  $      9,500    3,591  $     10,000    3,780  $      8,500          3,213  $      8,000  3,024
Head of Information Technology  $      7,000  2,646  $      9,000    3,402  $      8,000    3,024  $      9,500    3,591  $      8,000          3,024  $      7,500  2,835
Head of Sales/Marketing Multinational  $     11,000  4,158  $     12,500    4,725  $     12,000    4,536  $     14,000    5,292  $     11,500          4,347  $     12,000  4,536
Head of Sales/Marketing Local Company  $      8,000  3,024  $     10,000    3,780  $      9,000    3,402  $     12,000    4,536  $      9,500          3,591  $      1,000     378
Hotel GM  $      5,500  2,079  $      5,500    2,079  $      7,000    2,646  $      6,500    2,457  $      6,500          2,457  $      6,500  2,457
Accountant  $      6,000  2,268  $      5,500    2,079  $      6,000    2,268  $      6,000    2,268  $      6,000          2,268  $      6,000  2,268
Sales Manger  $      5,500  2,079  $      5,000    1,890  $      5,500    2,079  $      6,000    2,268  $      5,500          2,079  $      5,500  2,079
Business Development Manger  $      7,000  2,646  $      9,500    3,591  $      8,000    3,024  $     10,000    3,780  $      9,000          3,402  $      9,000  3,402
Real Estate Manger  $      8,500  3,213  $     95,000  35,910  $      8,500    3,213  $      9,000    3,402  $      9,000          3,402  $      9,000  3,402
Banking Branch Manger  $      9,000  3,402  $     12,000    4,536  $     10,500    3,969  $     10,000    3,780  $      9,500          3,591  $      9,500  3,591
Banking Treasury Manger  $     12,000  4,536  $     16,500    6,237  $     14,500    5,481  $     13,000    4,914  $     13,000          4,914  $     13,000  4,914
Banking Retail. Personal Creative Director  $     10,000  3,780  $     14,000    5,292  $     13,000    4,914  $     11,000    4,158  $     10,500          3,969  $     10,500  3,969
Advertising Executive Creative Director  $      7,000  2,646  $      8,500    3,213  $      8,000    3,024  $      9,000    3,402  $      8,000          3,024  $      8,000  3,024
Public Relations Director  $      6,000  2,268  $      8,500    3,213  $      7,500    2,835  $     75,000  28,350  $      7,000          2,646  $      7,000  2,646
Media (Publishing) Editor  $      4,500  1,701  $      5,000    1,890  $      5,000    1,890  $      5,500    2,079  $      4,500          1,701  $      4,500  1,701
Construction Project Manger/(Chief Engineer)  $      6,500  2,457  $      8,000    3,024

0 Responses to “Asian average monthly salary - chart”


  1. No Comments

Leave a Reply