<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:media="http://search.yahoo.com/mrss"
	>

<channel>
	<title>Charts &#38; Numbers</title>
	<atom:link href="http://chartsandnumbers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://chartsandnumbers.com</link>
	<description>a simple analysis of up-to-date business news from Bahrain, Kuwait, Oman, Saudi Arabia, UAE &#38; Qatar</description>
	<pubDate>Thu, 08 May 2008 08:19:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<language>en</language>
			<item>
		<title>Kuwait Investment Authority to enter China</title>
		<link>http://chartsandnumbers.com/2008/05/08/kuwait-investment-authority-to-enter-china/</link>
		<comments>http://chartsandnumbers.com/2008/05/08/kuwait-investment-authority-to-enter-china/#comments</comments>
		<pubDate>Thu, 08 May 2008 08:19:47 +0000</pubDate>
		<dc:creator>C&#38;N</dc:creator>
		
		<category><![CDATA[analysis]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[kuwait]]></category>

		<category><![CDATA[news reports]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[sovereign funds]]></category>

		<category><![CDATA[speculation]]></category>

		<category><![CDATA[Bader al-Saad]]></category>

		<category><![CDATA[Industrial and Commercial Bank of China]]></category>

		<category><![CDATA[KIA]]></category>

		<category><![CDATA[Kuwait Investment Authority]]></category>

		<category><![CDATA[Sovereign fund]]></category>

		<guid isPermaLink="false">http://mylastresort.wordpress.com/?p=200</guid>
		<description><![CDATA[News sources are confirming that Kuwait Investment Authority (KIA) is considering investing into the booming China market. A delegation headed by KIA&#8217;s managing director, Bader al-Saad, are planning a visit late next week to discuss various investment opportunities with Chinese officials.
The KIA will be concentrating on the following sectors:

Banking
Industrial
Agriculture

Previous investments commenced last year in the Industrial [...]]]></description>
		<wfw:commentRss>http://chartsandnumbers.com/2008/05/08/kuwait-investment-authority-to-enter-china/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/mylastresort-128.jpg" medium="image">
			<media:title type="html">chartsandnumbers</media:title>
		</media:content>
	</item>
		<item>
		<title>Euro is finally back down</title>
		<link>http://chartsandnumbers.com/2008/05/08/euro-is-finally-back-down/</link>
		<comments>http://chartsandnumbers.com/2008/05/08/euro-is-finally-back-down/#comments</comments>
		<pubDate>Thu, 08 May 2008 05:53:32 +0000</pubDate>
		<dc:creator>C&#38;N</dc:creator>
		
		<category><![CDATA[analysis]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[news reports]]></category>

		<category><![CDATA[ECB]]></category>

		<category><![CDATA[EURO]]></category>

		<category><![CDATA[European Central Bank]]></category>

		<category><![CDATA[fils]]></category>

		<category><![CDATA[KD]]></category>

		<category><![CDATA[Kengo Suzuki]]></category>

		<category><![CDATA[Kuwaiti Dinar]]></category>

		<category><![CDATA[KWD]]></category>

		<category><![CDATA[Record]]></category>

		<category><![CDATA[Shinko Securities]]></category>

		<guid isPermaLink="false">http://mylastresort.wordpress.com/?p=199</guid>
		<description><![CDATA[Following a record high in the Euro 2 weeks ago, the currency is back down to a 2 month low. The European Central Bank (ECB) is expected to keep interest rates steady at 4% in a meeting later today.
&#8220;The euro may test lower below $1.52 over the next week as markets seek adjustments after the [...]]]></description>
		<wfw:commentRss>http://chartsandnumbers.com/2008/05/08/euro-is-finally-back-down/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/mylastresort-128.jpg" medium="image">
			<media:title type="html">chartsandnumbers</media:title>
		</media:content>
	</item>
		<item>
		<title>Blacklisted by my bank for living in Iran</title>
		<link>http://chartsandnumbers.com/2008/05/08/blacklisted-by-my-bank-for-living-in-iran/</link>
		<comments>http://chartsandnumbers.com/2008/05/08/blacklisted-by-my-bank-for-living-in-iran/#comments</comments>
		<pubDate>Thu, 08 May 2008 05:23:40 +0000</pubDate>
		<dc:creator>C&#38;N</dc:creator>
		
		<category><![CDATA[analysis]]></category>

		<category><![CDATA[banking]]></category>

		<category><![CDATA[gcc]]></category>

		<category><![CDATA[news reports]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[random]]></category>

		<category><![CDATA[/bbl]]></category>

		<category><![CDATA[Banque Bruxelles Lambert]]></category>

		<category><![CDATA[Black list]]></category>

		<category><![CDATA[European Union]]></category>

		<category><![CDATA[ING]]></category>

		<category><![CDATA[Iran]]></category>

		<category><![CDATA[Islamic republic]]></category>

		<category><![CDATA[Nuclear]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[Sanctions]]></category>

		<category><![CDATA[Tehran]]></category>

		<category><![CDATA[West]]></category>

		<guid isPermaLink="false">http://mylastresort.wordpress.com/?p=198</guid>
		<description><![CDATA[I came across this very interesting article. It ties together politics and banking. The original article came across Reuters News service, I could not find a link.
&#8212;-
    By Fredrik Dahl
   TEHRAN, May 8 (Reuters) - &#8220;Your account has been blocked because of your address &#8230; It&#8217;s not personal.&#8221;
   The bank employee in Brussels sounded almost [...]]]></description>
		<wfw:commentRss>http://chartsandnumbers.com/2008/05/08/blacklisted-by-my-bank-for-living-in-iran/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/mylastresort-128.jpg" medium="image">
			<media:title type="html">chartsandnumbers</media:title>
		</media:content>
	</item>
		<item>
		<title>Investment Dar confirms sale offer for Cham Bank</title>
		<link>http://chartsandnumbers.com/2008/05/08/investment-dar-confirms-sale-offer-for-cham-bank/</link>
		<comments>http://chartsandnumbers.com/2008/05/08/investment-dar-confirms-sale-offer-for-cham-bank/#comments</comments>
		<pubDate>Thu, 08 May 2008 04:54:34 +0000</pubDate>
		<dc:creator>C&#38;N</dc:creator>
		
		<category><![CDATA[analysis]]></category>

		<category><![CDATA[banking]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[kuwait]]></category>

		<category><![CDATA[news reports]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[rumors]]></category>

		<category><![CDATA[speculation]]></category>

		<category><![CDATA[stock markets]]></category>

		<category><![CDATA[Aquisition]]></category>

		<category><![CDATA[CBK]]></category>

		<category><![CDATA[Cham]]></category>

		<category><![CDATA[Cham Bank]]></category>

		<category><![CDATA[Commercial Bank of Kuwait]]></category>

		<category><![CDATA[Investment Dar]]></category>

		<category><![CDATA[Syria]]></category>

		<guid isPermaLink="false">http://mylastresort.wordpress.com/?p=197</guid>
		<description><![CDATA[Following rumors from last week Commercial Bank of Kuwait (CBK) officially announced its offer to boost its stake in Syria&#8217;s Cham Bank by buying the Investment Dar shares. On Sunday a newspaper said that Investment Dar had agreed to sell its 12.5% stake in Cham to CBK, which offered 700 lira ($15.32) per share. Commercial Bank of Kuwait [...]]]></description>
		<wfw:commentRss>http://chartsandnumbers.com/2008/05/08/investment-dar-confirms-sale-offer-for-cham-bank/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/mylastresort-128.jpg" medium="image">
			<media:title type="html">chartsandnumbers</media:title>
		</media:content>
	</item>
		<item>
		<title>CBK calling to free Kuwaiti land</title>
		<link>http://chartsandnumbers.com/2008/05/07/cbk-calling-to-free-kuwaiti-land/</link>
		<comments>http://chartsandnumbers.com/2008/05/07/cbk-calling-to-free-kuwaiti-land/#comments</comments>
		<pubDate>Wed, 07 May 2008 12:02:01 +0000</pubDate>
		<dc:creator>C&#38;N</dc:creator>
		
		<category><![CDATA[analysis]]></category>

		<category><![CDATA[banking]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[inflation]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[kuwait]]></category>

		<category><![CDATA[news reports]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[speculation]]></category>

		<category><![CDATA[CBK]]></category>

		<category><![CDATA[Central Bank of Kuwait]]></category>

		<category><![CDATA[Free]]></category>

		<category><![CDATA[Governer]]></category>

		<category><![CDATA[Land]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[SHEIKH SALEM Abdul-Aziz al-Sabah]]></category>

		<guid isPermaLink="false">http://mylastresort.wordpress.com/?p=196</guid>
		<description><![CDATA[The central bank of Kuwait is urging the government to tackle record inflation by giving away more land
and resisting calls to boost spending since inflation levels jumped to a record of 9.5 percent in January, driven by a 16.1 percent rise in rents and 7.7. percent rise in food costs. 
&#8220;Monetary tools alone won&#8217;t be able to curb [...]]]></description>
		<wfw:commentRss>http://chartsandnumbers.com/2008/05/07/cbk-calling-to-free-kuwaiti-land/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/mylastresort-128.jpg" medium="image">
			<media:title type="html">chartsandnumbers</media:title>
		</media:content>
	</item>
		<item>
		<title>CBK to take over Egyptian Gulf Bank</title>
		<link>http://chartsandnumbers.com/2008/05/05/cbk-to-take-over-egyptian-gulf-bank/</link>
		<comments>http://chartsandnumbers.com/2008/05/05/cbk-to-take-over-egyptian-gulf-bank/#comments</comments>
		<pubDate>Mon, 05 May 2008 04:57:14 +0000</pubDate>
		<dc:creator>C&#38;N</dc:creator>
		
		<category><![CDATA[analysis]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[kuwait]]></category>

		<category><![CDATA[news reports]]></category>

		<category><![CDATA[private equity]]></category>

		<category><![CDATA[rumors]]></category>

		<category><![CDATA[speculation]]></category>

		<category><![CDATA[stock markets]]></category>

		<category><![CDATA[CBK]]></category>

		<category><![CDATA[Commercial Bank of Kuwait]]></category>

		<category><![CDATA[Expansion]]></category>

		<category><![CDATA[National Bank of Kuwait]]></category>

		<category><![CDATA[NBK]]></category>

		<category><![CDATA[Takeover]]></category>

		<guid isPermaLink="false">http://mylastresort.wordpress.com/?p=195</guid>
		<description><![CDATA[Rumors have spread that Commercial Bank of Kuwait is planning a takeover bid to take Egyptian Gulf Bank. The information comes at a time when investments in North Africa are expected to continue their remarable returns.
Although it seems that CBK is in the news daily in talks about expansion, its just that investors are betting [...]]]></description>
		<wfw:commentRss>http://chartsandnumbers.com/2008/05/05/cbk-to-take-over-egyptian-gulf-bank/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/mylastresort-128.jpg" medium="image">
			<media:title type="html">chartsandnumbers</media:title>
		</media:content>
	</item>
		<item>
		<title>Kuwait stock exchange rises to life-time high</title>
		<link>http://chartsandnumbers.com/2008/05/04/kuwait-stock-exchange-rises-to-life-time-high/</link>
		<comments>http://chartsandnumbers.com/2008/05/04/kuwait-stock-exchange-rises-to-life-time-high/#comments</comments>
		<pubDate>Sun, 04 May 2008 12:00:44 +0000</pubDate>
		<dc:creator>C&#38;N</dc:creator>
		
		<category><![CDATA[analysis]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[kuwait]]></category>

		<category><![CDATA[news reports]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[speculation]]></category>

		<category><![CDATA[stock markets]]></category>

		<category><![CDATA[High]]></category>

		<category><![CDATA[KSE]]></category>

		<category><![CDATA[Kuwait Stock Exchange]]></category>

		<category><![CDATA[Noor Investment]]></category>

		<category><![CDATA[Record]]></category>

		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://mylastresort.wordpress.com/?p=194</guid>
		<description><![CDATA[The Kuwaiti Stock Exchange rises to a life-time high, lifted by investor hopes that elections this month are viewed as a positive sentiment in the market. The Kuwait Stock Exchange&#8217;s benchmark index increased .62% on Sunday and is at 14,847 points (after hitting a record high of 14,859.20 points). The market is expected to increase and [...]]]></description>
		<wfw:commentRss>http://chartsandnumbers.com/2008/05/04/kuwait-stock-exchange-rises-to-life-time-high/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/mylastresort-128.jpg" medium="image">
			<media:title type="html">chartsandnumbers</media:title>
		</media:content>
	</item>
		<item>
		<title>Gulf countries dismiss threats in Iraq &#38; Iran</title>
		<link>http://chartsandnumbers.com/2008/05/04/gulf-countries-dismiss-threats-in-iraq-iran/</link>
		<comments>http://chartsandnumbers.com/2008/05/04/gulf-countries-dismiss-threats-in-iraq-iran/#comments</comments>
		<pubDate>Sun, 04 May 2008 11:44:50 +0000</pubDate>
		<dc:creator>C&#38;N</dc:creator>
		
		<category><![CDATA[analysis]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[gcc]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[kuwait]]></category>

		<category><![CDATA[news reports]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[speculation]]></category>

		<category><![CDATA[stock markets]]></category>

		<category><![CDATA[Ayatollah Ali Khamenei]]></category>

		<category><![CDATA[Iran]]></category>

		<category><![CDATA[Iraq]]></category>

		<category><![CDATA[Political]]></category>

		<category><![CDATA[Threats]]></category>

		<guid isPermaLink="false">http://mylastresort.wordpress.com/?p=193</guid>
		<description><![CDATA[Iran&#8217;s supreme leader has stated that Tehran would not give up its rights in the face of Western pressure, two days after major powers said they would make a new offer to convince Tehran to halt its nuclear plans. The Kuwaiti economy has evidently dismissed the threats from Iran sending the Kuwait Stock Exchange to an all-time [...]]]></description>
		<wfw:commentRss>http://chartsandnumbers.com/2008/05/04/gulf-countries-dismiss-threats-in-iraq-iran/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/mylastresort-128.jpg" medium="image">
			<media:title type="html">chartsandnumbers</media:title>
		</media:content>
	</item>
		<item>
		<title>Investment Dar selling stake in Cham Bank</title>
		<link>http://chartsandnumbers.com/2008/05/04/investment-dar-selling-stake-in-cham-bank/</link>
		<comments>http://chartsandnumbers.com/2008/05/04/investment-dar-selling-stake-in-cham-bank/#comments</comments>
		<pubDate>Sun, 04 May 2008 10:44:26 +0000</pubDate>
		<dc:creator>C&#38;N</dc:creator>
		
		<category><![CDATA[banking]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[kuwait]]></category>

		<category><![CDATA[news reports]]></category>

		<category><![CDATA[rumors]]></category>

		<category><![CDATA[speculation]]></category>

		<category><![CDATA[stock markets]]></category>

		<category><![CDATA[CBK]]></category>

		<category><![CDATA[Cham Bank]]></category>

		<category><![CDATA[Commercial Bank of Kuwait]]></category>

		<category><![CDATA[Dar Investment]]></category>

		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://mylastresort.wordpress.com/?p=192</guid>
		<description><![CDATA[Investment Dar is looking to sell its stake in Syrian Islamic lender Cham bank but has yet to reach a deal. An unsourced report surfaced today stating that the firm &#8216;had agreed&#8217; to sell its 12.5% to Commercial Bank of Kuwait (CBK). Investment Dar was forced to accept or deny the statement prior to this mornings stock [...]]]></description>
		<wfw:commentRss>http://chartsandnumbers.com/2008/05/04/investment-dar-selling-stake-in-cham-bank/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/mylastresort-128.jpg" medium="image">
			<media:title type="html">chartsandnumbers</media:title>
		</media:content>
	</item>
		<item>
		<title>KIA to increase islamic investments</title>
		<link>http://chartsandnumbers.com/2008/05/04/kia-to-increase-islamic-investments/</link>
		<comments>http://chartsandnumbers.com/2008/05/04/kia-to-increase-islamic-investments/#comments</comments>
		<pubDate>Sun, 04 May 2008 08:08:58 +0000</pubDate>
		<dc:creator>C&#38;N</dc:creator>
		
		<category><![CDATA[analysis]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[kuwait]]></category>

		<category><![CDATA[news reports]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[sovereign funds]]></category>

		<category><![CDATA[speculation]]></category>

		<category><![CDATA[stock markets]]></category>

		<category><![CDATA[Compliance]]></category>

		<category><![CDATA[Islamic]]></category>

		<category><![CDATA[KIA]]></category>

		<category><![CDATA[Kuwait Investment Authority]]></category>

		<category><![CDATA[Shariah]]></category>

		<guid isPermaLink="false">http://mylastresort.wordpress.com/?p=191</guid>
		<description><![CDATA[Kuwait Investment Authority (KIA) is planning to boost its shariah compliant investments. The KIA already abides by &#8216;moral&#8217; investments and ethically does not invest in alcohol production or porography based companies.

&#8220;Returns from Islamic financial activities are currently very high due to the growth of the islamic banking industry and the issue of sukuks (Islamic bonds),&#8221;

- [...]]]></description>
		<wfw:commentRss>http://chartsandnumbers.com/2008/05/04/kia-to-increase-islamic-investments/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/mylastresort-128.jpg" medium="image">
			<media:title type="html">chartsandnumbers</media:title>
		</media:content>
	</item>
	</channel>
</rss>